Thisara Perera
Compare Player
Sri Lanka
36 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 3 | 1/27 | ||
West Indies | 19 | 2/45 | ||
West Indies | 38 | 0/54 | ||
West Indies | 38 | 2/54 | ||
West Indies | 36 | 0/18 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Delhi Warriors | 19 | 2/13 | ||
Rajasthan Lions | 11 | 1/34 | ||
Maharashtra Tycoons | 25 | 1/41 | ||
Dubai Royals | 56 | 0/24 | ||
Pune Panthers | 5 | 0/32 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 75 | 4/63 & 0/88 | ||
South Africa | 5&30 | 0/131 | ||
South Africa | 12&12 | 1/27 & 1/48 | ||
South Africa | 1&21 | 3/114 | ||
England | 2 | 2/101 |