Tendai Chisoro
Compare Player
Zimbabwe
38 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | - | 0/48 | ||
Pakistan | 7 | 2/49 | ||
Pakistan | 5 | 2/31 | ||
Pakistan | 1 | 0/56 | ||
Pakistan | 1 | 0/56 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Matabeleland Tuskers | 22 | 2/43 | ||
Mashonaland Eagles | 9 | 0/35 | ||
Matabeleland Tuskers | 23 | 1/30 | ||
Durham | 2 | 0/36 | ||
Mountaineers | - | 3/25 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 1&8 | 2/131 | ||
Pakistan | 9&0 | 1/89 | ||
West Indies | 9 | 3/113 |