Tanaka Chivanga
Compare Player
Zimbabwe
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Ireland | 0/51 | ||
Ireland | 1/47 | ||
India | 1/38 | ||
Bangladesh | 1/49 | ||
Afghanistan | 0/35 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Mountaineers | 1/37 | ||
Durham | 2/35 | ||
Southern Rocks | 1/14 | ||
Mountaineers | 1/29 | ||
Mid West Rhinos | 0/35 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 1/29 & 2/40 | ||
New Zealand | 0/94 | ||
New Zealand | 2/51 | ||
South Africa | 2/112 | ||
South Africa | 4/83 & 2/76 |