Tahjibul Islam
Compare Player
Bangladesh
20 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka Under-19s | 6 | ||
Sri Lanka Under-19s | 21 | ||
Sri Lanka Under-19s | 17 | ||
Sri Lanka Under-19s | 2 | ||
Afghanistan Under-19s | 15 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Rangpur Division | 2 | ||
Sylhet Division | 2 | ||
Dhaka Division | 6 | ||
Khulna Division | 5 | ||
Rajshahi Division | 31 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Afghanistan Under-19s | 5&20 |