Tafadzwa Tsiga
Compare Player
Zimbabwe
32 Years
Wicket Keeper
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 4 | ||
Afghanistan | 2 | ||
Bangladesh | 16 |
T20I
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Afghanistan | 0 | ||
Afghanistan | 31 | ||
Matabeleland Tuskers | 69 | ||
Mid West Rhinos | 36 | ||
Mashonaland Eagles | 6 |
Test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 1 | ||
Afghanistan | 17 | ||
New Zealand | 33&5 | ||
New Zealand | 30&27 | ||
South Africa | 12&1 |