Swapnil Patil
Compare Player
United Arab Emirates
40 Years
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 13 | 12 | 2 | 263 | 99 | 26.30 | 65.09 | - | 2 | 22 | 2 | 8 | 3 |
T20I | 18 | 13 | - | 187 | 37 | 14.38 | 85.77 | - | - | 16 | 4 | 9 | 4 |
t20 | 35 | 30 | 4 | 466 | 41 | 17.92 | 98.10 | - | - | 30 | 12 | 11 | 5 |
firstclass | 10 | 17 | 2 | 758 | 94 | 50.53 | 54.45 | - | 7 | 82 | 2 | 14 | 3 |
List A | 49 | 47 | 3 | 1135 | 99 | 25.79 | 68.29 | - | 5 | 85 | 8 | 44 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |