Sunil Narine
Compare Player
West Indies
37 Years
All Rounder
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan | 0 | 1/47 | ||
Pakistan | 1 | 1/39 | ||
Pakistan | 23 | 1/58 | ||
Australia | 23 | 1/55 | ||
South Africa | 1 | 3/28 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Paarl Royals | 4 | 2/18 | ||
Paarl Royals | 22 | 1/30 | ||
Sunrisers Eastern Cape | 0 | 1/24 | ||
Pretoria Capitals | 0 | 0/22 | ||
Dubai Capitals | - | 3/12 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 2&0 | 6/91 & 0/39 | ||
Bangladesh | 0 | 0/91 & 0/48 | ||
Bangladesh | 22 | 3/148 & 0/56 | ||
New Zealand | 1 | 1/66 & 3/19 | ||
New Zealand | 4 | 5/132 & 3/91 |