Sune Luus
Compare Player
South Africa
30 Years
All Rounder
# 30 Batsmen in ODIS
# 40 Batsmen in T20S
# 17 AllRounders in ODIS
# 22 AllRounders in T20S
Women ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan Women | 57 | 1/34 | ||
Pakistan Women | 93 | 2/31 | ||
Ireland Women | 25 | 2/45 | ||
Ireland Women | 114 | 1/52 | ||
Ireland Women | 66 | 1/34 |
Women T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pakistan Women | 13 | - | ||
Pakistan Women | 32 | 0/11 | ||
Ireland Women | 37 | 0/23 | ||
Ireland Women | 81 | 4/22 | ||
West Indies Women | 13 | 1/21 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England Women | 56&1 | 0/78 & 0/32 | ||
India Women | 65&109 | 0/15 | ||
Australia Women | 26&5 | - | ||
England Women | 27&10 | 0/53 |