Sune Luus
Compare Player
South Africa
30 Years
All Rounder
# 34 Batsmen in ODIS
# 41 Batsmen in T20S
# 22 AllRounders in ODIS
# 23 AllRounders in T20S
Women ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Ireland Women | 25 | 2/45 | ||
Ireland Women | 114 | 1/52 | ||
Ireland Women | 66 | 1/34 | ||
India Women | 25 | 0/34 | ||
England Women | 1 | 1/41 |
Women T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Ireland Women | 37 | 0/23 | ||
Ireland Women | 81 | 4/22 | ||
West Indies Women | 13 | 1/21 | ||
England Women | 21 | 0/14 | ||
England Women | 0 | 0/16 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England Women | 56&1 | 0/78 & 0/32 | ||
India Women | 65&109 | 0/15 | ||
Australia Women | 26&5 | - | ||
England Women | 27&10 | 0/53 |