Stuart Poynter
Compare Player
Ireland
34 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | 2 | - | 1 | 1 | 0.50 | 9.09 | - | - | - | - | 2 | 1 |
ODI | 21 | 19 | 5 | 185 | 36 | 13.21 | 66.54 | - | - | 15 | - | 22 | 1 |
T20I | 25 | 21 | 6 | 240 | 39 | 16.00 | 112.67 | - | - | 22 | 6 | 13 | 2 |
t20 | 67 | 51 | 20 | 725 | 61 | 23.38 | 124.57 | - | 1 | 55 | 14 | 36 | 10 |
firstclass | 47 | 73 | 4 | 1522 | 170 | 22.05 | 62.17 | 2 | 6 | 199 | 1 | 139 | 4 |
List A | 47 | 40 | 9 | 581 | 109 | 18.74 | 85.94 | 1 | - | 53 | 4 | 42 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 47 | 1 | 24 | 21 | - | - | - | - | 5.25 | - | - | - | - |
List A | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |