Stuart Broad
Compare Player
England
39 Years
Bowler
# 18 Bowler in TESTS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Sri Lanka | 4/21 & 1/57 | ||
South Africa | 1/55 | ||
Sri Lanka | 0/67 | ||
Australia | 2/66 | ||
India | 0/33 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Delhi Warriors | 2/34 | ||
Maharashtra Tycoons | 1/18 | ||
Dubai Royals | 2/17 | ||
Pune Panthers | 1/11 | ||
Northamptonshire | 0/18 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia | 2/49 & 2/62 | ||
Australia | 2/68 & 0/47 | ||
Australia | 2/58 & 3/45 | ||
Australia | 1/99 & 4/65 | ||
Australia | 3/68 & 3/64 |