Stuart Binny
Compare Player
India
41 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | 2 | 0/63 | ||
Zimbabwe | 18 | 3/55 | ||
Zimbabwe | 25 | 2/42 | ||
Zimbabwe | 77 | 2/54 | ||
Bangladesh | 17 | 1/41 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies Champions | 50 | 2/17 | ||
England Champions | 35 | 0/21 | ||
South Africa Champions | 37 | 0/9 | ||
West Indies Masters | 16 | 1/11 | ||
Australia Masters | 36 | 1/20 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
South Africa | - | 0/1 | ||
Sri Lanka | 0&49 | 2/24 & 0/49 | ||
Sri Lanka | 10&17 | 1/44 | ||
England | 5&25 | 0/58 | ||
England | 9&0 | 0/45 |