Steve Smith
Compare Player
Australia
37 Years
Batsman
# 5 Batsmen in TESTS
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 73 | ||
Afghanistan | 19 | ||
England | 5 | ||
Sri Lanka | 29 | ||
Sri Lanka | 12 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Belfast Wolves | 45 | ||
Glasgow Cosmics | 5 | ||
Dublin Guardians | 20 | ||
Edinburgh Castle Rockers | 25 | ||
Belfast Wolves | 4 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 28&3 | ||
South Africa | 25&27 | ||
Bangladesh | 42 | ||
Bangladesh | 71&44 | ||
England | 9&24 |