Stephen Doheny
Compare Player
Ireland
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | 4 | - | 118 | 57 | 29.5 | 47.58 | - | 1 | 13 | 1 | - | - |
| ODI | 11 | 9 | - | 165 | 84 | 18.33 | 62.5 | - | 1 | 16 | 2 | 3 | 1 |
| T20I | 3 | 3 | - | 19 | 15 | 6.33 | 90.47 | - | - | 2 | - | 2 | - |
| t20 | 72 | 68 | 5 | 1806 | 150 | 28.66 | 134.17 | 1 | 10 | 163 | 78 | 34 | 3 |
| firstclass | 16 | 26 | - | 556 | 58 | 21.38 | 46.44 | - | 3 | 68 | 6 | 13 | - |
| List A | 75 | 70 | 1 | 2093 | 129 | 30.33 | 78.06 | 3 | 10 | 219 | 34 | 50 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 11 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 72 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 16 | 3 | 48 | 37 | 1 | 1/4 | 1/4 | 37 | 4.62 | 48 | - | - | - |
| List A | 75 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |