Stephen Doheny
Compare Player
Ireland
27 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 11 | 9 | - | 165 | 84 | 18.33 | 62.50 | - | 1 | 16 | 2 | 3 | 1 |
| T20I | 3 | 3 | - | 19 | 15 | 6.33 | 90.47 | - | - | 2 | - | 2 | - |
| t20 | 65 | 62 | 5 | 1748 | 150 | 30.66 | 134.66 | 1 | 10 | 156 | 77 | 33 | 3 |
| firstclass | 13 | 20 | - | 396 | 58 | 19.80 | 45.51 | - | 2 | 49 | 5 | 13 | - |
| List A | 68 | 63 | 1 | 1774 | 129 | 28.61 | 75.55 | 2 | 8 | 188 | 25 | 47 | 7 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 11 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 65 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 13 | 3 | 48 | 37 | 1 | 1/4 | 1/4 | 37.00 | 4.62 | 48.0 | - | - | - |
| List A | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |