Srikar Bharat
Compare Player
India
33 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | 12 | 1 | 221 | 44 | 20.09 | 53.00 | - | - | 19 | 6 | 18 | 1 |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 91 | 86 | 8 | 1812 | 93 | 23.23 | 119.37 | - | 11 | 167 | 67 | 70 | 15 |
| firstclass | 113 | 180 | 13 | 6102 | 308 | 36.54 | 61.33 | 11 | 34 | 764 | 100 | 380 | 42 |
| List A | 83 | 83 | 9 | 2692 | 161 | 36.38 | 82.20 | 8 | 10 | 288 | 56 | 99 | 14 |
| t10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 7 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 91 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| firstclass | 113 | 1 | 6 | 3 | - | - | - | 0 | 3.00 | 0 | - | - | - |
| List A | 83 | - | - | - | - | - | - | 0 | 0.00 | 0 | - | - | - |
| t10 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0.00 | 0 | 0 | 0 | 0 |