Sophie Ecclestone
Compare Player
England
26 Years
Bowler
# 2 Bowlers in ODIS
# 2 Bowlers in T20S
# 21 AllRounders in ODIS
# 8 AllRounders in T20S
Women ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa Women | 4/44 | ||
New Zealand Women | 1/4 | ||
Australia Women | 1/62 | ||
India Women | 1/58 | ||
Sri Lanka Women | 4/17 |
Women T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Delhi Capitals Women | 1/20 | ||
Royal Challengers Bengaluru Women | 0/14 | ||
Gujarat Giants Women | 2/22 | ||
Mumbai Indians Women | 1/33 | ||
Mumbai Indians Women | 1/26 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Australia Women | 5/143 | ||
South Africa Women | 1/40 & 2/7 | ||
India Women | 3/91 & 2/76 | ||
Australia Women | 5/129 & 5/63 | ||
South Africa Women | 1/33 & 1/26 |