Sohail Tanvir
Compare Player
Pakistan
41 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 1/75 | ||
New Zealand | 0/20 | ||
New Zealand | 0/30 | ||
Australia | 3/40 | ||
Sri Lanka | 0/58 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Janakpur Bolts | 1/29 | ||
Kathmandu Gurkhas | 4/25 | ||
Biratnagar Kings | 1/16 | ||
Lumbini Lions | 1/30 | ||
Karnali Yaks | 1/26 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India | 2/166 & 0/41 | ||
India | 3/83 & 0/26 |