Smriti Mandhana
Compare Player
India
30 Years
Batsman
# 2 Batsmen in ODIS
# 4 Batsmen in T20S
Women ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Zimbabwe Women | 0 | ||
Zimbabwe Women | 32 | ||
Australia Women | 0 | ||
Australia Women | 31 | ||
Australia Women | 58 |
Women T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia Women | 38 | ||
Bangladesh Women | 8 | ||
South Africa Women | 17 | ||
Netherlands Women | 74 | ||
Pakistan Women | 68 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
England Women | 83&70 | ||
Australia Women | 4&2 | ||
South Africa Women | 149 | ||
Australia Women | 74&30 | ||
England Women | 17&26 |