Smit Patel
Compare Player
India
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 16 | 2 | 559 | 152 | 39.92 | 78.40 | 1 | 2 | 58 | 5 | 19 | 1 |
T20I | 2 | 2 | - | 35 | 24 | 17.50 | 94.59 | - | - | 2 | - | - | - |
t20 | 35 | 32 | 3 | 813 | 73 | 28.03 | 108.68 | - | 5 | 80 | 17 | 23 | 4 |
firstclass | 55 | 90 | 7 | 3278 | 236 | 39.49 | 54.43 | 11 | 14 | 454 | 16 | 114 | 9 |
List A | 59 | 57 | 5 | 1793 | 152 | 34.48 | 73.81 | 3 | 10 | 189 | 12 | 63 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 55 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |