Sithara Gimhan
Compare Player
Sri Lanka
30 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 27 | 25 | - | 375 | 59 | 15.00 | 134.40 | - | 1 | 34 | 15 | 14 | - |
| firstclass | 48 | 80 | 1 | 2480 | 127 | 31.39 | 54.10 | 2 | 18 | 293 | 37 | 42 | 2 |
| List A | 48 | 47 | - | 1190 | 110 | 25.31 | 87.43 | 1 | 9 | 133 | 24 | 26 | 9 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |