Sikandar Raza
Compare Player
Zimbabwe
40 Years
All Rounder
# 19 Batsmen in ODIS
# 41 Batsmen in T20S
# 29 Bowlers in T20S
# 2 AllRounders in ODIS
# 1 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 68 | 0/17 | ||
Afghanistan | 48 | 1/54 | ||
Bangladesh | 4 | 2/28 | ||
Australia | 81 | 2/42 | ||
Australia | 45 | 0/60 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Pokhara Avengers | 37 | 0/19 | ||
Sudurpaschim Royals | 15 | 0/26 | ||
Afghanistan | 2 | - | ||
Afghanistan | 106 | 1/53 | ||
Afghanistan | 17 | 1/33 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 65 | 0/3 | ||
New Zealand | 5&4 | 0/73 | ||
New Zealand | 2&5 | 1/63 | ||
England | 7&60 | 1/93 | ||
Afghanistan | 61&38 | 3/30 & 1/79 |