Sikandar Raza
Compare Player
Zimbabwe
39 Years
All Rounder
# 32 Batsmen in ODIS
# 40 Bowlers in ODIS
# 3 AllRounders in ODIS
# 7 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Ireland | - | 0/47 | ||
Ireland | 58 | 0/36 | ||
Ireland | 8 | 1/54 | ||
Afghanistan | 13 | 0/8 | ||
Afghanistan | 19 | 0/42 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Islamabad United | 39 | 3/20 | ||
Multan Sultans | 40 | 0/20 | ||
Peshawar Zalmi | 52 | 0/6 | ||
Multan Sultans | 50 | 1/15 | ||
Lahore Qalandars | 10 | 2/13 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 61&38 | 3/30 & 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 43 | 1/8 & 0/16 | ||
Bangladesh | 18&37 | 1/111 |