Sikandar Raza
Compare Player
Zimbabwe
39 Years
All Rounder
# 33 Batsmen in ODIS
# 38 Bowlers in ODIS
# 3 AllRounders in ODIS
# 7 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Ireland | - | 0/47 | ||
Ireland | 58 | 0/36 | ||
Ireland | 8 | 1/54 | ||
Afghanistan | 13 | 0/8 | ||
Afghanistan | 19 | 0/42 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Washington Freedom | 15 | - | ||
Quetta Gladiators | 22 | 1/43 | ||
Peshawar Zalmi | 4 | 1/7 | ||
Karachi Kings | 8 | 0/21 | ||
Islamabad United | 39 | 3/20 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 7&60 | 1/93 | ||
Afghanistan | 61&38 | 3/30 & 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 85&22 | 1/79 | ||
Afghanistan | 43 | 1/8 & 0/16 |