Sikandar Raza
Compare Player
Zimbabwe
40 Years
All Rounder
# 30 Batsmen in ODIS
# 42 Batsmen in T20S
# 43 Bowlers in ODIS
# 29 Bowlers in T20S
# 2 AllRounders in ODIS
# 1 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 59 | 0/46 | ||
Sri Lanka | 92 | 1/48 | ||
Ireland | - | 0/47 | ||
Ireland | 58 | 0/36 | ||
Ireland | 8 | 1/54 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Peshawar Zalmi | 29 | 0/32 | ||
Karachi Kings | 18 | 0/26 | ||
Quetta Gladiators | 5 | 1/23 | ||
Rawalpindi Pindiz | 0 | 1/24 | ||
Quetta Gladiators | 15 | 1/17 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 65 | 0/3 | ||
New Zealand | 5&4 | 0/73 | ||
New Zealand | 2&5 | 1/63 | ||
England | 7&60 | 1/93 | ||
Afghanistan | 61&38 | 3/30 & 1/79 |