Shuvagata Hom
Compare Player
Bangladesh
39 Years
All Rounder
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Zimbabwe | 3 | - | ||
Zimbabwe | 35 | 0/9 | ||
Zimbabwe | 32 | - |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Rangpur Division | 15 | 0/6 | ||
Chittagong Division | 10 | - | ||
Khulna Division | 2 | 0/12 | ||
Rajshahi Division | 7 | - | ||
Sylhet Division | - | 2/10 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 6&25 | 0/8 & 0/25 | ||
England | 6&25 | 0/8 & 0/25 | ||
Pakistan | 0&39 | 2/76 & 1/18 | ||
Pakistan | 12&20 | 2/120 | ||
Zimbabwe | 35&3 | 0/1 & 2/66 |