Shubham Dubey
Compare Player
India
31 Years
All Rounder
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 39 | 34 | 13 | 758 | 58 | 36.09 | 153.75 | - | 2 | 44 | 48 | 7 | - |
| firstclass | 3 | 5 | 1 | 75 | 32 | 18.75 | 34.09 | - | - | 4 | 3 | 3 | - |
| List A | 18 | 12 | 5 | 254 | 62 | 36.28 | 90.07 | - | 1 | 20 | 5 | 5 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 39 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 18 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |