Shreyas Iyer
Compare Player
India
30 Years
Batsman
# 7 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 48 | ||
Australia | 45 | ||
New Zealand | 79 | ||
Pakistan | 56 | ||
Bangladesh | 15 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Mumbai South Central Maratha Royals | 12 | ||
NAMO BANDRA BLASTERS | 1 | ||
AAKASH TIGERS MWS | 11 | ||
EAGLE THANE STRIKERS | 25 | ||
Triumph Knights MNE | 13 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 27&29 | ||
England | 35&13 | ||
South Africa | 0&4 | ||
South Africa | 31&6 | ||
Australia | 0 |