Sheldon Jackson
Compare Player
India
39 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 84 | 80 | 14 | 1812 | 106 | 27.45 | 120.07 | 1 | 11 | 170 | 68 | 56 | 8 |
| firstclass | 106 | 174 | 15 | 7283 | 186 | 45.8 | 60.71 | 21 | 39 | 830 | 161 | 83 | 2 |
| List A | 86 | 84 | 7 | 2792 | 150 | 36.25 | 83.34 | 9 | 14 | 305 | 65 | 42 | 9 |
| t10 | 3 | 3 | 0 | 43 | 28 | 14.33 | 143.33 | 0 | 0 | 3 | 2 | 2 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 84 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 106 | 6 | 97 | 59 | 2 | 1/14 | 1/14 | 29.5 | 3.64 | 48.5 | - | - | - |
| List A | 86 | 1 | 6 | 4 | - | - | - | 0 | 4 | 0 | - | - | - |
| t10 | 3 | 1 | 6 | 13 | 0 | 0/13 | - | - | 13.00 | - | 0 | 0 | 0 |