Shaun Marsh
Compare Player
Australia
42 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 3 | ||
Pakistan | 23 | ||
Pakistan | 61 | ||
Pakistan | 5 | ||
Pakistan | 14 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Dubai Royals | 66 | ||
Pune Panthers | 42 | ||
Delhi Warriors | 1 | ||
Gurugram Thunders | 52 | ||
Rajasthan Lions | 33 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
India | 8 | ||
India | 8 | ||
India | 19&44 | ||
India | 19&44 | ||
India | 45&5 |