Sharjeel Khan
Compare Player
Pakistan
36 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 79 | ||
Australia | 74 | ||
Australia | 50 | ||
Australia | 29 | ||
Australia | 18 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Rawalpindi Region | 1 | ||
Federally Administered Tribal Areas | 56 | ||
Bahawalpur Region | 1 | ||
Dera Murad Jamali Region | 33&2 | ||
Adelaide Strikers Academy | 21 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 4&40 |