Shamsur Rahman
Compare Player
Bangladesh
37 Years
Batsman
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
West Indies | 4 | ||
West Indies | 8 | ||
Sri Lanka | 25 | ||
Sri Lanka | 0 | ||
Sri Lanka | 62 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Rangpur Division | 9 | ||
Khulna Division | 22 | ||
Rangpur Division | 14 | ||
Khulna Division | 2 | ||
Rangpur Division | 0 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Zimbabwe | 2&23 | ||
Zimbabwe | 8&0 | ||
West Indies | 1&39 | ||
West Indies | 35&4 | ||
Sri Lanka | 106&45 |