Shai Hope
Compare Player
West Indies
32 Years
Wicket Keeper
# 8 Batsmen in ODIS
# 12 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 41 | 78 | 3 | 1839 | 147 | 24.52 | 42.28 | 2 | 5 | 212 | 6 | 66 | 1 |
| ODI | 142 | 137 | 20 | 5879 | 170 | 50.24 | 79.31 | 18 | 29 | 464 | 115 | 147 | 15 |
| T20I | 51 | 49 | 6 | 1210 | 102 | 28.13 | 137.65 | 1 | 7 | 96 | 64 | 22 | 1 |
| t20 | 187 | 183 | 20 | 4951 | 106 | 30.37 | 128.89 | 3 | 25 | 373 | 220 | 89 | 15 |
| firstclass | 73 | 131 | 9 | 4168 | 215 | 34.16 | 45.34 | 9 | 15 | 455 | 21 | 100 | 2 |
| List A | 185 | 178 | 21 | 7622 | 170 | 48.54 | 79.05 | 21 | 43 | 598 | 153 | 202 | 22 |
| t10 | 2 | 2 | 0 | 20 | 19 | 10.00 | 181.82 | 0 | 0 | 1 | 2 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 142 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 51 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 187 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 73 | 1 | 12 | 5 | - | - | - | - | 2.50 | - | - | - | - |
| List A | 185 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |