Shai Hope
Compare Player
West Indies
32 Years
Wicket Keeper
# 8 Batsmen in ODIS
# 14 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 46 | 88 | 3 | 2260 | 147 | 26.58 | 43.63 | 4 | 6 | 260 | 10 | 70 | 1 |
| ODI | 148 | 143 | 22 | 6113 | 170 | 50.52 | 79.81 | 19 | 30 | 487 | 120 | 152 | 15 |
| T20I | 65 | 63 | 9 | 1624 | 102 | 30.07 | 137.86 | 1 | 11 | 126 | 87 | 27 | 1 |
| t20 | 213 | 208 | 24 | 5641 | 118 | 30.65 | 129.82 | 4 | 29 | 425 | 257 | 97 | 18 |
| firstclass | 78 | 141 | 9 | 4589 | 215 | 34.76 | 45.79 | 11 | 16 | 503 | 25 | 104 | 2 |
| List A | 191 | 184 | 23 | 7856 | 170 | 48.79 | 79.44 | 22 | 44 | 621 | 158 | 207 | 22 |
| t10 | 2 | 2 | 0 | 20 | 19 | 10.00 | 181.82 | 0 | 0 | 1 | 2 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 46 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 148 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 65 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 213 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 78 | 1 | 12 | 5 | - | - | - | 0 | 2.5 | 0 | - | - | - |
| List A | 191 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |