Shai Hope
Compare Player
West Indies
32 Years
Wicket Keeper
# 7 Batsmen in ODIS
# 16 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 46 | 88 | 3 | 2260 | 147 | 26.58 | 43.63 | 4 | 6 | 260 | 10 | 70 | 1 |
| ODI | 150 | 144 | 22 | 6169 | 170 | 50.56 | 79.85 | 19 | 31 | 489 | 122 | 154 | 15 |
| T20I | 70 | 68 | 10 | 1743 | 102 | 30.05 | 136.59 | 1 | 12 | 136 | 92 | 29 | 1 |
| t20 | 218 | 213 | 25 | 5760 | 118 | 30.63 | 129.64 | 4 | 30 | 435 | 262 | 99 | 18 |
| firstclass | 78 | 141 | 9 | 4589 | 215 | 34.76 | 45.79 | 11 | 16 | 503 | 25 | 104 | 2 |
| List A | 193 | 185 | 23 | 7912 | 170 | 48.83 | 79.48 | 22 | 45 | 623 | 160 | 209 | 22 |
| t10 | 2 | 2 | 0 | 20 | 19 | 10.00 | 181.82 | 0 | 0 | 1 | 2 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 46 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 150 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 70 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 218 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 78 | 1 | 12 | 5 | - | - | - | 0 | 2.5 | 0 | - | - | - |
| List A | 193 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |