Shaheryar Butt
Compare Player
Belgium
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 54 | 51 | 11 | 1226 | 125 | 30.65 | 136.22 | 1 | 4 | 95 | 73 | 27 | - |
| t20 | 54 | 51 | 11 | 1226 | 125 | 30.65 | 136.22 | 1 | 4 | 95 | 73 | 27 | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 10 | 10 | 3 | 178 | 54 | 25.43 | 211.90 | 0 | 1 | 11 | 19 | 7 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 54 | 3 | 13 | 33 | - | - | - | 0 | 15.23 | 0 | - | - | - |
| t20 | 54 | 3 | 13 | 33 | - | - | - | 0 | 15.23 | 0 | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |