Shaheryar Butt
Compare Player
Belgium
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 18 | 17 | 5 | 440 | 125 | 36.66 | 155.47 | 1 | 1 | 31 | 30 | 8 | - |
| t20 | 18 | 17 | 5 | 440 | 125 | 36.66 | 155.47 | 1 | 1 | 31 | 30 | 8 | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 10 | 10 | 3 | 178 | 54 | 25.43 | 211.90 | 0 | 1 | 11 | 19 | 7 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |