Shafiul Islam
Compare Player
Bangladesh
36 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Zimbabwe | 1/76 | ||
Zimbabwe | 2/76 | ||
Sri Lanka | 3/68 | ||
Sri Lanka | 0/29 | ||
Sri Lanka | 3/62 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rangpur Riders | 1/16 | ||
Durdanto Dhaka | 1/62 | ||
Khulna Tigers | 1/3 | ||
Fortune Barisal | 0/22 | ||
Chittagong Kings | 1/46 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 1/74 & 1/46 | ||
South Africa | 1/74 & 1/46 | ||
Australia | 0/21 | ||
England | 0/33 & 0/10 | ||
England | 0/33 & 0/10 |