Shadab Khan
Compare Player
Pakistan
27 Years
All Rounder
# 46 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 4 | 0/57 | ||
Sri Lanka | 3 | 1/55 | ||
India | 6 | 1/71 | ||
Bangladesh | - | 0/35 | ||
India | - | 0/57 |
t20i
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 6 | 0/19 | ||
Perth Scorchers | 4 | 1/29 | ||
Melbourne Stars | 25 | 0/24 | ||
Brisbane Heat | - | 4/24 | ||
Sydney Sixers | 41 | 0/33 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 45&15 | 2/13 & 0/34 | ||
South Africa | 5&47 | 1/39 & 3/41 | ||
England | 56&4 | 1/50 | ||
England | 52 | 0/34 & 2/63 | ||
Ireland | 55&4 | 3/31 & 1/63 |