Shadab Khan
Compare Player
Pakistan
27 Years
All Rounder
# 23 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Australia | 29 | 2/28 | ||
Australia | 71 | 0/56 | ||
England | 4 | 0/57 | ||
Sri Lanka | 3 | 1/55 | ||
India | 6 | 1/71 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Hyderabad Kingsmen | 22 | 0/23 | ||
Peshawar Zalmi | 6 | 3/42 | ||
Multan Sultans | 36 | 1/25 | ||
Hyderabad Kingsmen | 4 | 3/13 | ||
Rawalpindi Pindiz | 1 | 1/18 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 45&15 | 2/13 & 0/34 | ||
South Africa | 5&47 | 1/39 & 3/41 | ||
England | 56&4 | 1/50 | ||
England | 52 | 0/34 & 2/63 | ||
Ireland | 55&4 | 3/31 & 1/63 |