Shadab Khan
Compare Player
Pakistan
27 Years
All Rounder
# 22 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 4 | 0/57 | ||
Sri Lanka | 3 | 1/55 | ||
India | 6 | 1/71 | ||
Bangladesh | - | 0/35 | ||
India | - | 0/57 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Multan Region | - | 3/35 | ||
Sri Lanka | 7 | 0/33 | ||
England | 23 | 0/31 | ||
Namibia | 36 | 3/19 | ||
India | 14 | 0/17 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
England | 45&15 | 2/13 & 0/34 | ||
South Africa | 5&47 | 1/39 & 3/41 | ||
England | 56&4 | 1/50 | ||
England | 52 | 0/34 & 2/63 | ||
Ireland | 55&4 | 3/31 & 1/63 |