Sediqullah Atal
Compare Player
Afghanistan
25 Years
Batsman
# 31 Batsmen in ODIS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Zimbabwe | 6 | ||
Bangladesh | 4 | ||
Zimbabwe | 102 | ||
Ireland | 98 | ||
Ireland | 143 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Zimbabwe | 20 | ||
Zimbabwe | 17 | ||
Zimbabwe | 2 | ||
India | 1 | ||
India | 12 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Zimbabwe | 1&14 | ||
Zimbabwe | 105 | ||
Bangladesh | 17&111 | ||
India | 17&42 | ||
Zimbabwe | 3 |