Sean Williams
Compare Player
Zimbabwe
38 Years
All Rounder
# 49 Batsmen in ODIS
# 16 Batsmen in TESTS
# 24 AllRounders in ODIS
# 31 AllRounders in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 60 | - | ||
Afghanistan | 16 | 0/35 | ||
Afghanistan | 0 | - | ||
Pakistan | 24 | 0/43 | ||
Pakistan | 31 | - |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | - | 0/12 | ||
Bangladesh | 0 | - | ||
Durham | 27 | 2/30 | ||
Southern Rocks | 5 | 0/13 | ||
Mountaineers | 38 | 1/13 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 25&88 | - | ||
Bangladesh | 67&7 | - | ||
Bangladesh | 59&9 | - | ||
Afghanistan | 49&16 | - | ||
Afghanistan | 154&35 | 2/145 |