Sean Williams
Compare Player
Zimbabwe
39 Years
All Rounder
# 47 Batsmen in ODIS
# 20 Batsmen in TESTS
# 15 AllRounders in ODIS
# 36 AllRounders in TESTS
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 20 | 0/35 | ||
Sri Lanka | 57 | 1/26 | ||
Afghanistan | 60 | - | ||
Afghanistan | 16 | 0/35 | ||
Afghanistan | 0 | - |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Namibia | 77 | 0/25 | ||
Sri Lanka | 23 | 0/10 | ||
Sri Lanka | 0 | 1/19 | ||
Sri Lanka | 14 | 0/7 | ||
Bangladesh | - | 0/12 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 11&9 | 0/37 | ||
New Zealand | 2&49 | 1/23 & 0/0 | ||
South Africa | 83&11 | - | ||
South Africa | 137&26 | - | ||
England | 25&88 | - |