Scott Edwards
Compare Player
Netherlands
# 36 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 69 | 64 | 9 | 2108 | 86 | 38.32 | 87.65 | - | 20 | 159 | 18 | 67 | 12 |
| T20I | 86 | 77 | 20 | 1316 | 99 | 23.08 | 126.53 | - | 2 | 105 | 31 | 69 | 11 |
| t20 | 92 | 83 | 22 | 1396 | 99 | 22.88 | 127.14 | - | 2 | 116 | 32 | 71 | 11 |
| firstclass | 1 | 1 | - | 5 | 5 | 5 | 83.33 | - | - | 1 | - | 5 | 1 |
| List A | 79 | 73 | 10 | 2272 | 86 | 36.06 | 85.76 | - | 20 | 175 | 21 | 80 | 13 |
| t10 | 8 | 8 | 1 | 173 | 49 | 24.71 | 166.35 | 0 | 0 | 18 | 8 | 4 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 69 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 86 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 92 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 79 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |