Scott Edwards
Compare Player
Netherlands
# 35 Batsmen in ODIS
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 69 | 64 | 9 | 2108 | 86 | 38.32 | 87.65 | - | 20 | 159 | 18 | 67 | 12 |
| T20I | 75 | 67 | 16 | 1059 | 99 | 20.76 | 125.62 | - | 2 | 87 | 26 | 61 | 9 |
| t20 | 81 | 73 | 18 | 1139 | 99 | 20.70 | 126.41 | - | 2 | 98 | 27 | 63 | 9 |
| firstclass | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | 1 | - | 5 | 1 |
| List A | 79 | 73 | 10 | 2272 | 86 | 36.06 | 85.76 | - | 20 | 175 | 21 | 80 | 13 |
| t10 | 8 | 8 | 1 | 173 | 49 | 24.71 | 166.35 | 0 | 0 | 18 | 8 | 4 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 69 | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | 75 | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
| firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| List A | 79 | - | - | - | - | - | - | - | - | - | - | - | - |
| t10 | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |