Saqib Mahmood
Compare Player
England
29 Years
Bowler
# 50 Bowlers in ODIS
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 0/53 | ||
West Indies | 2/48 | ||
West Indies | 3/37 | ||
West Indies | 3/32 | ||
South Africa | 0/31 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Yorkshire | 1/60 | ||
Nottinghamshire | 1/33 | ||
Surrey | 0/33 | ||
Pakistan A | 1/35 | ||
Pakistan A | 2/29 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
West Indies | 2/0 & 0/0 | ||
West Indies | 2/0 & 2/0 |