Sanju Samson
Compare Player
India
31 Years
Wicket Keeper
# 22 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 16 | 14 | 5 | 510 | 108 | 56.66 | 99.6 | 1 | 3 | 34 | 22 | 9 | 2 |
| T20I | 62 | 54 | 5 | 1399 | 111 | 28.55 | 156.83 | 3 | 6 | 115 | 84 | 40 | 7 |
| t20 | 330 | 313 | 37 | 8400 | 119 | 30.43 | 138.52 | 6 | 54 | 705 | 396 | 171 | 36 |
| firstclass | 66 | 108 | 9 | 3888 | 211 | 39.27 | 60.2 | 11 | 17 | 448 | 93 | 94 | 7 |
| List A | 130 | 121 | 16 | 3599 | 212 | 34.27 | 90.56 | 4 | 19 | 304 | 112 | 127 | 15 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 16 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 62 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 330 | 1 | 3 | 4 | 1 | 1/4 | 1/4 | 4 | 8 | 3 | - | - | - |
| firstclass | 66 | 2 | 12 | 18 | - | - | - | 0 | 9 | 0 | - | - | - |
| List A | 130 | 1 | 6 | 3 | - | - | - | 0 | 3 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |