Sanchit Sharma
Compare Player
United Arab Emirates
23 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Scotland | 39 | 1/39 | ||
Canada | 3 | 1/37 | ||
Canada | 1 | 0/12 | ||
United States of America | - | 3/37 | ||
Nepal | 12 | 1/37 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 4 | 0/18 | ||
Abu Dhabi | - | 2/15 | ||
Emirates Blues | - | 3/30 | ||
Ajman | 0 | 3/21 | ||
Pakistan A | 0 | 0/23 |
others
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh Under-19s | 6 | 1/18 |