Sam Konstas
Compare Player
Australia
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | 10 | - | 163 | 60 | 16.3 | 56.4 | - | 1 | 19 | 2 | 5 | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 14 | 14 | - | 273 | 63 | 19.5 | 117.67 | - | 3 | 31 | 6 | 4 | - |
| firstclass | 30 | 56 | 2 | 1776 | 152 | 32.88 | 54.66 | 4 | 8 | 184 | 20 | 31 | - |
| List A | 8 | 8 | - | 269 | 116 | 33.62 | 89.36 | 1 | - | 27 | 5 | 5 | - |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 5 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
| t20 | 14 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 30 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 8 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |