Sam Curran
Compare Player
England
27 Years
All Rounder
# 32 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 17 | 2/41 | ||
New Zealand | 17 | 0/26 | ||
New Zealand | 6 | 0/24 | ||
West Indies | 40 | 0/23 | ||
West Indies | 52 | 0/17 |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Brisbane Heat | 53 | 2/37 | ||
Sydney Thunder | 1 | 3/28 | ||
MI Emirates | 38 | 0/48 | ||
Sharjah Warriors | 25 | 0/16 | ||
MI Emirates | 4 | - |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 15 | 2/27 & 0/40 | ||
India | 0&0 | 0/72 & 1/42 | ||
India | 27&32 | 0/57 | ||
Sri Lanka | 13 | 1/60 & 0/9 | ||
Sri Lanka | 13 | 1/60 & 0/9 |