Sam Billings
Compare Player
England
34 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | 3 | - | 66 | 36 | 22 | 57.89 | - | - | 10 | - | 8 | - |
| ODI | 28 | 23 | 2 | 702 | 118 | 33.42 | 91.05 | 1 | 5 | 74 | 8 | 19 | 1 |
| T20I | 37 | 33 | 5 | 478 | 87 | 17.07 | 129.89 | - | 2 | 41 | 16 | 17 | 2 |
| t20 | 387 | 362 | 58 | 7317 | 106 | 24.06 | 134.15 | 1 | 36 | 629 | 240 | 239 | 33 |
| firstclass | 88 | 128 | 12 | 3628 | 171 | 31.27 | 58.39 | 6 | 15 | 509 | 15 | 219 | 12 |
| List A | 103 | 90 | 15 | 3125 | 175 | 41.66 | 103.27 | 7 | 21 | 322 | 53 | 88 | 9 |
| t10 | 24 | 14 | 5 | 234 | 66 | 26.00 | 185.71 | 0 | 1 | 17 | 19 | 11 | 2 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 3 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 28 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 37 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 387 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 88 | 1 | 1 | 4 | - | - | - | 0 | 24 | 0 | - | - | - |
| List A | 103 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 24 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |