Saim Ayub
Compare Player
Pakistan
22 Years
Batsman
# 39 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 101 | ||
South Africa | 25 | ||
South Africa | 109 | ||
Zimbabwe | 31 | ||
Zimbabwe | 113 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Multan Sultans | 49 | ||
Islamabad United | 1 | ||
Peshawar Zalmi | 5 | ||
Lahore Qalandars | 2 | ||
Karachi Kings | 4 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 0&0 | ||
South Africa | 14&27 | ||
England | 19&8 | ||
England | 77&22 | ||
England | 4&25 |