Saim Ayub
Compare Player
Pakistan
24 Years
Batsman
# 43 Batsmen in T20S
# 2 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
England | 6 | ||
England | 8 | ||
Sri Lanka | 7 | ||
Sri Lanka | 33 | ||
Sri Lanka | 6 |
T20I
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | - | ||
Sri Lanka | 8 | ||
India | 29 | ||
Bangladesh | 21 | ||
Antigua and Barbuda | 29 |
Test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
England | 0&0 | ||
South Africa | 0&0 | ||
South Africa | 14&27 | ||
England | 19&8 | ||
England | 77&22 |