Saim Ayub
Compare Player
Pakistan
23 Years
Batsman
# 39 Batsmen in ODIS
# 37 Batsmen in T20S
# 38 AllRounders in ODIS
# 2 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 33 | ||
Sri Lanka | 6 | ||
South Africa | 77 | ||
South Africa | 53 | ||
South Africa | 39 |
t20i
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 6 | ||
Durdanto Dhaka | 29 | ||
Noakhali Express | 0 | ||
Rajshahi Royals | 28 | ||
Sri Lanka | 36 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 0&0 | ||
South Africa | 14&27 | ||
England | 19&8 | ||
England | 77&22 | ||
England | 4&25 |