Saim Ayub
Compare Player
Pakistan
23 Years
Batsman
# 40 Batsmen in ODIS
# 36 Batsmen in T20S
# 39 AllRounders in ODIS
# 3 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 33 | ||
Sri Lanka | 6 | ||
South Africa | 77 | ||
South Africa | 53 | ||
South Africa | 39 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Faisalabad Region | 33 | ||
England | 7 | ||
Namibia | 14 | ||
India | 6 | ||
United States of America | 19 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
South Africa | 0&0 | ||
South Africa | 14&27 | ||
England | 19&8 | ||
England | 77&22 | ||
England | 4&25 |