Saif Hassan
Compare Player
Bangladesh
28 Years
Batsman
# 31 Batsmen in T20S
# 44 AllRounders in T20S
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Afghanistan | 41 | ||
Zimbabwe | 26 | ||
Australia | 5 | ||
New Zealand | 0 | ||
New Zealand | 8 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Lumbini Lions | 28 | ||
Biratnagar Kings | 71 | ||
Pokhara Avengers | 1 | ||
Kathmandu Gurkhas | 40 | ||
Sri Lanka | 0 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Pakistan | 14&18 | ||
Zimbabwe | 0&43 | ||
Sri Lanka | 25&34 | ||
Sri Lanka | 0&1 | ||
Sri Lanka | 0&1 |