Sabbir Rahman
Compare Player
Bangladesh
34 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 7 | ||
Sri Lanka | 11 | ||
Sri Lanka | 60 | ||
India | 36 | ||
Australia | 0 |
t20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Chattogram Challengers | 9 | ||
Durdanto Dhaka | 23 | ||
Rajshahi Royals | 21 | ||
Rangpur Division | 35 | ||
Sylhet Division | 20 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 0&1 | ||
South Africa | 0&4 | ||
South Africa | 0&4 | ||
South Africa | 30&4 | ||
South Africa | 30&4 |