Sabbir Rahman
Compare Player
Bangladesh
34 Years
Batsman
odi
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 7 | ||
Sri Lanka | 11 | ||
Sri Lanka | 60 | ||
India | 36 | ||
Australia | 0 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Dhumketu | 5 | ||
Rangpur Riders | 8 | ||
Noakhali Express | 13 | ||
Chattogram Challengers | 9 | ||
Rajshahi Royals | 14 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Sri Lanka | 0&1 | ||
South Africa | 0&4 | ||
South Africa | 0&4 | ||
South Africa | 30&4 | ||
South Africa | 30&4 |