Ryan Sidebottom
Compare Player
England
48 Years
Bowler
ODI
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Bangladesh | 1/46 | ||
Australia | 0/43 | ||
Australia | 0/41 | ||
Australia | 0/39 | ||
New Zealand | 0/52 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
India Champions | 1/20 | ||
West Indies Champions | 1/20 | ||
Pakistan Champions | 1/18 | ||
Australia Masters | 0/30 | ||
Sri Lanka Masters | 0/23 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
South Africa | 2/98 | ||
West Indies | 1/146 | ||
West Indies | 0/35 | ||
South Africa | 3/81 & 0/26 | ||
South Africa | 2/41 & 1/46 |