Ryan Rickelton
Compare Player
South Africa
29 Years
Wicket Keeper
# 39 Batsmen in TESTS
# 15 Batsmen in T20S
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 15 | 27 | 3 | 897 | 259 | 37.37 | 52.85 | 2 | 1 | 106 | 7 | 7 | - |
| ODI | 17 | 17 | 1 | 454 | 103 | 28.37 | 86.14 | 1 | 1 | 47 | 6 | 18 | 6 |
| T20I | 28 | 28 | 3 | 741 | 77 | 29.64 | 150.6 | - | 4 | 57 | 42 | 14 | - |
| t20 | 154 | 147 | 12 | 4250 | 113 | 31.48 | 145.24 | 3 | 26 | 373 | 212 | 96 | 14 |
| firstclass | 70 | 117 | 12 | 5142 | 259 | 48.97 | 56.29 | 18 | 18 | 642 | 53 | 142 | 5 |
| List A | 88 | 86 | 8 | 3400 | 169 | 43.58 | 89.54 | 7 | 17 | 367 | 39 | 83 | 14 |
| t10 | 2 | 1 | 0 | 10 | 10 | 10.00 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | 15 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| ODI | 17 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 28 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 154 | 1 | 24 | 14 | 1 | 1/14 | 1/14 | 14 | 3.5 | 24 | - | - | - |
| firstclass | 70 | 2 | 12 | 7 | - | - | - | 0 | 3.5 | 0 | - | - | - |
| List A | 88 | 2 | 12 | 13 | 1 | 1/7 | 1/7 | 13 | 6.5 | 12 | - | - | - |
| t10 | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |