Ryan Burl
Compare Player
Zimbabwe
31 Years
All Rounder
# 42 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 9 | - | ||
Sri Lanka | 31 | 0/23 | ||
Sri Lanka | - | 0/32 | ||
Ireland | 38 | - | ||
Ireland | 0 | - |
T20I
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
West Indies | 0 | - | ||
Sri Lanka | 23 | 1/16 | ||
Australia | 35 | 1/9 | ||
Oman | 1 | 1/20 | ||
Netherlands | 50 | 0/9 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 8 | 0/9 & 1/13 | ||
South Africa | 16&0 | - |