Ryan Burl
Compare Player
Zimbabwe
31 Years
All Rounder
# 45 AllRounders in T20S
odi
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Sri Lanka | 9 | - | ||
Sri Lanka | 31 | 0/23 | ||
Sri Lanka | - | 0/32 | ||
Ireland | 38 | - | ||
Ireland | 0 | - |
t20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Chattogram Challengers | 11 | 0/6 | ||
Rangpur Riders | 7 | - | ||
Desert Vipers | 21 | - | ||
Sri Lanka | 37 | - | ||
Pakistan | 67 | 0/11 |
test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 0&0 | 1/69 & 2/16 | ||
Afghanistan | 8 | 0/9 & 1/13 | ||
South Africa | 16&0 | - |