Rubin Hermann
Compare Player
South Africa
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | - | 9 | 8 | 4.50 | 112.50 | - | - | - | - | - | - |
| T20I | 17 | 16 | 2 | 327 | 63 | 23.36 | 128.74 | - | 1 | 21 | 10 | 8 | - |
| t20 | 73 | 62 | 8 | 1656 | 102 | 30.67 | 126.99 | 1 | 9 | 150 | 51 | 44 | 3 |
| firstclass | 40 | 61 | 2 | 2112 | 143 | 35.79 | 63.98 | 3 | 12 | 284 | 32 | 90 | 7 |
| List A | 49 | 47 | 8 | 1883 | 158 | 48.28 | 86.77 | 6 | 8 | 174 | 52 | 44 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 17 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 73 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 40 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 49 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |