Rubin Hermann
Compare Player
South Africa
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 1 | 1 | 1 | 50 | - | - | - | - | - | - |
| T20I | 7 | 6 | - | 153 | 63 | 25.5 | 131.89 | - | 1 | 13 | 6 | 3 | - |
| t20 | 65 | 54 | 6 | 1497 | 102 | 31.18 | 127.83 | 1 | 8 | 142 | 47 | 39 | 3 |
| firstclass | 38 | 58 | 2 | 1932 | 143 | 34.5 | 63.53 | 2 | 12 | 271 | 25 | 85 | 7 |
| List A | 44 | 43 | 6 | 1711 | 158 | 46.24 | 85.67 | 6 | 6 | 158 | 44 | 40 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 7 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 65 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 38 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 44 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |