Rubin Hermann
Compare Player
South Africa
29 Years
Wicket Keeper
Batting & Fielding
| Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 1 | 1 | 1 | 50 | - | - | - | - | - | - |
| T20I | 12 | 11 | 1 | 250 | 63 | 25 | 126.26 | - | 1 | 21 | 10 | 8 | - |
| t20 | 72 | 61 | 7 | 1601 | 102 | 29.64 | 125.76 | 1 | 8 | 150 | 51 | 44 | 3 |
| firstclass | 40 | 61 | 2 | 2112 | 143 | 35.79 | 63.98 | 3 | 12 | 284 | 32 | 90 | 7 |
| List A | 47 | 45 | 6 | 1743 | 158 | 44.69 | 85.48 | 6 | 6 | 160 | 45 | 41 | 3 |
| t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
| Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| T20I | 12 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t20 | 72 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| firstclass | 40 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| List A | 47 | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - |
| t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |