Rubel Hossain
Compare Player
Bangladesh
36 Years
Bowler
odi
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
New Zealand | 3/70 | ||
West Indies | 0/23 | ||
West Indies | 0/23 | ||
West Indies | 0/34 | ||
West Indies | 0/34 |
T20
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Rangpur Division | 1/25 | ||
Khulna Division | 0/11 | ||
Dhaka Division | 0/27 | ||
Sylhet Division | 3/15 | ||
Rangpur Division | 1/15 |
test
| Opponent | Bowl | Date | Venue |
|---|---|---|---|
Pakistan | 3/113 | ||
Pakistan | 4/113 | ||
West Indies | 0/44 | ||
West Indies | 0/44 | ||
South Africa | 1/113 |