Roston Chase
Compare Player
West Indies
34 Years
All Rounder
# 20 AllRounders in ODIS
# 38 AllRounders in TESTS
# 6 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 38 | 1/30 | ||
New Zealand | 2 | 1/44 | ||
New Zealand | 16 | 1/37 | ||
Bangladesh | 0 | 1/53 | ||
Bangladesh | 5 | 0/44 |
t20i
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
India | 40 | 0/18 | ||
South Africa | 2 | 1/46 | ||
Italy | 24 | - | ||
Nepal | - | 1/10 | ||
England | 34 | 2/29 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 2&5 | 1/159 & 0/106 | ||
New Zealand | 29&2 | 1/9 | ||
New Zealand | 0&4 | 1/13 & 0/70 | ||
India | 0&40 | 1/83 & 2/36 | ||
India | 24&1 | 2/90 |