Roston Chase
Compare Player
West Indies
33 Years
All Rounder
# 48 Bowlers in ODIS
# 39 Bowlers in T20S
# 17 AllRounders in ODIS
# 37 AllRounders in TESTS
# 3 AllRounders in T20S
ODI
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 38 | 1/30 | ||
New Zealand | 2 | 1/44 | ||
New Zealand | 16 | 1/37 | ||
Bangladesh | 0 | 1/53 | ||
Bangladesh | 5 | 0/44 |
T20
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
Joburg Super Kings | 15 | 0/24 | ||
New Zealand | 38 | 0/28 | ||
New Zealand | 6 | 2/33 | ||
New Zealand | 28 | 3/26 | ||
Bangladesh | 50 | 1/23 |
Test
| Opponent | Bat | Bowl | Date | Venue |
|---|---|---|---|---|
New Zealand | 2&5 | 1/159 & 0/106 | ||
New Zealand | 29&2 | 1/9 | ||
New Zealand | 0&4 | 1/13 & 0/70 | ||
India | 0&40 | 1/83 & 2/36 | ||
India | 24&1 | 2/90 |