Rohit Sharma
Compare Player
India
38 Years
Batsman
# 3 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 76 | ||
Australia | 28 | ||
New Zealand | 15 | ||
Pakistan | 20 | ||
Bangladesh | 41 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Punjab Kings | 8 | ||
Gujarat Titans | 81 | ||
Punjab Kings | 24 | ||
Delhi Capitals | 5 | ||
Gujarat Titans | 7 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 3&9 | ||
Australia | 10 | ||
Australia | 3&6 | ||
New Zealand | 18&11 | ||
New Zealand | 0&8 |