Rohit Sharma
Compare Player
India
38 Years
Batsman
# 3 Batsmen in ODIS
# 41 Batsmen in TESTS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 76 | ||
Australia | 28 | ||
New Zealand | 15 | ||
Pakistan | 20 | ||
Bangladesh | 41 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Lucknow Super Giants | 12 | ||
Sunrisers Hyderabad | 70 | ||
Chennai Super Kings | 76 | ||
Sunrisers Hyderabad | 26 | ||
Delhi Capitals | 18 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 3&9 | ||
Australia | 10 | ||
Australia | 3&6 | ||
New Zealand | 18&11 | ||
New Zealand | 0&8 |