Rohit Sharma
Compare Player
India
39 Years
Batsman
# 4 Batsmen in ODIS
ODI
| Opponent | Bat | Date | Venue |
|---|---|---|---|
New Zealand | 11 | ||
New Zealand | 24 | ||
New Zealand | 26 | ||
South Africa | 75 | ||
South Africa | 14 |
T20
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Rajasthan Royals | 0 | ||
Kolkata Knight Riders | 15 | ||
Punjab Kings | 25 | ||
Royal Challengers Bengaluru | 22 | ||
Lucknow Super Giants | 84 |
test
| Opponent | Bat | Date | Venue |
|---|---|---|---|
Australia | 3&9 | ||
Australia | 10 | ||
Australia | 3&6 | ||
New Zealand | 18&11 | ||
New Zealand | 0&8 |